Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serafin, Loretta | en |
| dc.contributor.author | Pottie, Dougal | en |
| dc.date.accessioned | 2024-11-11T00:24:34Z | en |
| dc.date.available | 2024-11-11T00:24:34Z | en |
| dc.date.issued | 2012 | en |
| dc.identifier.issn | 2208-8199 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20395 | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2010, barley, dry matter, dual purpose, grain yield, grazing, oats, Somerton, triticale, wheat | en |
| dc.title | Evaluation of dual purpose cereals – Somerton 2010 | en |
| dc.title.alternative | Northern NSW research results 2012 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRR2012-27 Serafin dual-purpose Somerton.pdf | 527.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
