Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herridge, David | en |
| dc.contributor.author | Manning, Bill | en |
| dc.date.accessioned | 2024-11-10T23:58:18Z | en |
| dc.date.available | 2024-11-10T23:58:18Z | en |
| dc.date.issued | 2012 | en |
| dc.identifier.issn | 2208-8199 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20387 | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2004, 2010, grains, Liverpool Plains, | en |
| dc.title | Tracking nitrate levels in Liverpool Plains cropping soils: measured values and ‘NBudget’ simulations | en |
| dc.title.alternative | Northern NSW research results 2012 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRR2012-19 Herridge N Liverpool Plains.pdf | 699.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
