Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gardner, Matthew | en |
| dc.contributor.author | Mortell, Patrick | en |
| dc.contributor.author | McMullen, Guy | en |
| dc.date.accessioned | 2024-11-08T02:54:42Z | en |
| dc.date.available | 2024-11-08T02:54:42Z | en |
| dc.date.issued | 2012 | en |
| dc.identifier.issn | 2208-8199 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20376 | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2011, barley, Bithramere, Breeza, grain yield, lodging, malting, screenings, Tamworth, target plant population, variety | en |
| dc.title | Grange and Henley – Preliminary evaluation of two potential new malt varieties for the north | en |
| dc.title.alternative | Northern NSW research results 2012 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRR2012-8 Gardner barley malt north.pdf | 518.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
