Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2029
Title: | Metallogenic studies of the Broken Hill and Euriowie Blocks, New South Wales. |
Authors: | Burton, Gary R. Geological Survey of New South Wales |
Keywords: | Mines and mineral resources;Ore deposits;Mining geology |
Issue Date: | 1994 |
Publisher: | Dept. of Mineral Resources, Geological Survey of New South Wales, |
Description: | "Manuscript dated March 1993". Bibliography: p. 87-91. |
Internal ID Number: | 22744 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2029 |
Appears in Collections: | Geological Survey of NSW [1874 -present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metallogenic Studies of the Broken Hill and Euriowie Blocks New South Wales.pdf | Metallogenic Studies of the Broken Hill and Euriowie Blocks New South Wales.pdf | 63.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.