Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jenkins, Leigh | en |
| dc.contributor.author | Brill, Rohan | en |
| dc.contributor.author | Verrell, Andrew | en |
| dc.date.accessioned | 2024-11-04T00:29:29Z | en |
| dc.date.available | 2024-11-04T00:29:29Z | en |
| dc.date.issued | 2014 | en |
| dc.identifier.issn | 2208-8199 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20298 | en |
| dc.description.abstract | Key findings • Grain yield was significantly increased for all three pulse species as applied phosphorus was increased up to 20 kg P/ha, on a red chromosol soil with moderate soil P level at Trangie in 2013. • Chickpea and field pea significantly out yielded the lentil species, which may have been disadvantaged due to being sown later than optimum in comparison to the other pulse species. • Grain yield response to applied nitrogen was not significant in this trial. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2013, biomass, chickpea, establishment, field pea, grain yield, lentil, nitrogen, nitrogen rate, phosphorus, phosphorus rate, plant density, pulses, red chromosol, Trangie, variety | en |
| dc.title | Response of three pulse species (chickpea, field pea, lentil) to phosphorus and nitrogen rate at Trangie 2013 | en |
| dc.title.alternative | Northern NSW research results 2014 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRR-14-47 Jenkins nutrition pulses Trangie-+.pdf | 266.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
