Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20297
Title: | Effect of starter fertiliser and phosphorus rate on establishment and grain yield of canola – Trangie and Nyngan 2013 |
Other Titles: | Northern NSW research results 2014 |
Authors: | Brill, Rohan Jenkins, Leigh |
Keywords: | 2013, brown chromosol, canola, establishment, grain yield, nutrition, Nyngan, phosphorus, red chromosol, starter fertiliser, Trangie, variety |
Issue Date: | 2014 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings • Increasing phosphorus (P) rate (applied directly with canola seed) applied as triple super phosphate (TSP) and mono-ammonium phosphate (MAP) significantly reduced canola establishment. The only difference between these two products was at the highest application rate of MAP, with an additional increase in N rate, having the lowest plant establishment. • A comparison across a wider range of starter fertilisers showed significant reductions in plant establishment compared to the controls. This reduction in the compound products may also be related to increasing rates of sulphur and nitrogen. • Despite the negative effect of P on canola establishment, there was a positive effect of P on grain yield at Nyngan and no effect at Trangie. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20297 |
ISSN: | 2208-8199 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRR-14-46 Brill canola Trangie Nyngan-+.pdf | 149.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.