Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20228Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malcom, Peter | en |
| dc.date.accessioned | 2024-10-24T23:28:33Z | en |
| dc.date.available | 2024-10-24T23:28:33Z | en |
| dc.date.issued | 1990 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20228 | en |
| dc.publisher | Department of Agriculture and Fisheries | en |
| dc.subject | Peach variety guide | en |
| dc.subject | Nectarine variety guide | en |
| dc.subject | Fruit variety guide | en |
| dc.subject | Fruit variety descriptions | en |
| dc.subject | Low chill fruit | en |
| dc.title | Low chill peach and nectarine variety evaluation | en |
| dc.title.alternative | Low chill peach and nectarine variety evaluation November- December 1990, Sydney Coastal and Central Coast Region | en |
| dc.contributor.corpauthor | Department of Agriculture and Fisheries | en |
| Appears in Collections: | Department of Agriculture and Fisheries [1988-1991] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Low chill peach and nectarine variety evaluation, 1990.pdf | 23.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
