Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geological Survey of NSW | en |
| dc.date.accessioned | 2023-06-21T11:34:11Z | en |
| dc.date.available | 2023-06-21T11:34:11Z | en |
| dc.date.issued | 1984 | en |
| dc.identifier.govdoc | GS 1984/120 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1732 | en |
| dc.description.abstract | On June 19th, 1984, Mining Lease Applications 470-474, Sara River, Grafton 1:250,000 sheet area, were inspected. This report documents observations of the alluvial gold occurrences in the area and discusses issues arising from potential mining adjacent to the Guy Fawkes National Park. | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 24/Inspection of Alluvial Gold Deposits MLA's 470-474 Sara River Kookarabooka Area New England Geological Survey Report No GS 1984-120 June 1984.pdf | en |
| dc.subject | Gold deposits | en |
| dc.subject | Report (NSW Geological Survey) ; no. 1984/120 | en |
| dc.subject | Sara River, Kookarabooka | en |
| dc.subject | Alluvial gold | en |
| dc.title | Inspection of alluvial gold deposits M.L.A.'s 470-474, Sara River, Kookarabooka area, New England | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Mineral Resources | en |
| Appears in Collections: | Geological Survey of NSW [1874 -present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inspection of Alluvial Gold Deposits MLA's 470-474 Sara River Kookarabooka Area New England Geological Survey Report No GS 1984-120 June 1984.pdf | Inspection of Alluvial Gold Deposits MLA's 470-474 Sara River Kookarabooka Area New England Geological Survey Report No GS 1984-120 June 1984.pdf | 25.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
