Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-21T11:25:24Z | en |
| dc.date.available | 2023-06-21T11:25:24Z | en |
| dc.date.issued | 2012 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1645 | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 23/34th International Geological Congress IGC Brisbane 5-10 August 2012 The Geological setting and Mineral Deposits of the Ordovician Macquarie Arc.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | 34th International Geological Congress IGC Brisbane 5-10 August 2012 The Geological setting and Mineral Deposits of the Ordovician Macquarie Arc | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Trade and Investment | en |
| Appears in Collections: | Department of Trade and Investment, Regional Infrastructure and Services [2011 - 2015] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 34th International Geological Congress IGC Brisbane 5-10 August 2012 The Geological setting and Mineral Deposits of the Ordovician Macquarie Arc.pdf | 34th International Geological Congress IGC Brisbane 5-10 August 2012 The Geological setting and Mineral Deposits of the Ordovician Macquarie Arc.pdf | 58.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
