Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1643
Title: | Optimum design and operation of ice-storage air-conditioning systems |
Authors: | Stocks, K. J Ehmke, H. J Department of Minerals and Energy |
Keywords: | Air conditioning - Energy consumption - Mathematical models;Air conditioning - Efficiency;Refrigeration and refrigerating machinery - Energy consumption - Mathematical models;Refrigeration and refrigerating machinery - Design and construction - Economic aspects;Air conditioning - Design and construction - Economic aspects |
Publisher: | Department of Minerals and Energy |
Description: | "December 1989." "DME 90/26" -- T.p. verso. Bibliography: p. 29-31. |
Internal ID Number: | 88156 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1643 |
ISBN: | 0730569534 |
Appears in Collections: | Department of Minerals and Energy [1988 -1991] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimum Design and Operation of Ice-storage Air-conditioning Systems.pdf | Optimum Design and Operation of Ice-storage Air-conditioning Systems.pdf | 13.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.