Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R.W. Corkery | - |
dc.date.accessioned | 2023-06-21T11:18:09Z | - |
dc.date.available | 2023-06-21T11:18:09Z | - |
dc.date.issued | 1977 | en |
dc.identifier.govdoc | GS 1977/279 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1572 | - |
dc.description | Water Plan No. 7268 | - |
dc.description.abstract | The environmental monitoring programme undertaken by the Department of Nines has comprised regular water sampling since 1971 and stream sediment sampling since 1976. The programme has been able to quantitatively express the degree of pollution which has been directly or indirectly caused by mining. The results of the programme have been used to highlight areas where rehabilitation is required and to demonstrate the effectiveness of rehabilitation undertaken at mining sites. The programme should be continued in those areas where more data is required. | - |
dc.description.tableofcontents | Muswellbrook: M72/2002 Cessnock (Black Creek):68/6156, M73/5990 South Maitland: M72/3492 (Maitland Main Only) Western Districts: M73/9431, M73/3226, N68/8112 Huntley: M74/1467 Westcliff: N75/4244 | - |
dc.description.tableofcontents | Coal - Muswellbrook: M72/2002 Cessnock (Black Creek):68/6156, M73/5990 South Maitland: M72/3492 (Maitland Main Only) Western Districts: M73/9431, M73/3226, N68/8112 Huntley: M74/1467 Westcliff: N75/4244 | - |
dc.description.tableofcontents | Metalferous- Captains Flat:M70/3088 Wood lawr:4 Kangiara: M76/3232 Cadia: M72/1 369 Munga Creek: N73/357 Hiligrove: M75/643 Urunga: M74/870 Wild Cattle Creek: M73/9082 Karangi: M68/8935 Ottery: T76/3068 Mole River: No file. Ardlethan: N74/6098 | - |
dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 20/Geological Survey Report No GS 1977-279 December 1977 Environmental Monitoring at Mining Localities in New South Wales.pdf | en |
dc.subject | Water sampling stations | en |
dc.subject | Geological Survey Report No GS 1977-279 | en |
dc.subject | Sediment sampling | - |
dc.title | Environmental Monitoring at Mining Localities in New South Wales | en |
dc.type | en | |
dc.contributor.corpauthor | Geological Survey of NSW | - |
dc.contributor.corpauthor | Mines Inspection Branch | - |
Appears in Collections: | Geological Survey of NSW [1874 -present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geological Survey Report No GS 1977-279 December 1977 Environmental Monitoring at Mining Localities in New South Wales.pdf | Geological Survey Report No GS 1977-279 December 1977 Environmental Monitoring at Mining Localities in New South Wales.pdf | 13.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.