Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petronaitis, Toni | en |
| dc.contributor.author | Forknall, Clayton | en |
| dc.contributor.author | Simpfendorfer, Steven | en |
| dc.contributor.author | Backhouse, David | en |
| dc.date.accessioned | 2024-10-01T02:13:03Z | en |
| dc.date.available | 2024-10-01T02:13:03Z | en |
| dc.date.issued | 2021 | en |
| dc.identifier.issn | 2208-8199 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15409 | en |
| dc.description.abstract | Key findings • The fusarium crown rot pathogen (Fusarium pseudograminearum (Fp)) can grow vertically to the height the cereal stubble was cut at harvest over a summer fallow, so will progress further in taller-length stubble (i.e., 32 cm or 45 cm above ground level i.e., harvest height). • Pathogen growth was restricted at or after harvest by cutting the stubble shorter (i.e., 17 cm harvest height). • Altering harvest height of cereal crops can affect stubble-borne pathogens dispersal such as Fp during the subsequent harvest of lower stature chickpea crops. Any implications this has on the disease risk for successive cereal crops within a rotation sequence is yet to be determined. • Cereal stubble management treatments did not significantly affect soil moisture levels after a summer fallow or the following chickpea break crop performance in 2020 at Narrabri. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2019, 2020, chickpea, fallow, fusarium crown rot, grain yield, Narrabri, stubble management, summer | en |
| dc.title | Growth of the fusarium crown rot pathogen in post harvest cereal stubble over a summer fallow, Narrabri 2019–20 | en |
| dc.title.alternative | Northern NSW research results 2021 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRR21-21-Petronaitis-FCR-stubble-Narrabri-+.pdf | 165.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
