Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaynor, Luke | en |
| dc.contributor.author | Boulton, Alan | en |
| dc.date.accessioned | 2024-09-26T03:24:17Z | en |
| dc.date.available | 2024-09-26T03:24:17Z | en |
| dc.date.issued | 2014 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15368 | en |
| dc.description.abstract | Key findings • Fungicide applications achieved excellent control of powdery mildew. • Overall, fungicide applications this season in the Riverina did not increase grain yields that were statistically significant. A small but non-significant trend was detected with fungicide application. • Djakal is the only current variety in southern NSW with powdery mildew resistance. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2013. 2014, fungicide, grain yield, Leeton, powdery mildew, self mulching medium clay, soybean, split application, tebuconazole, variety | en |
| dc.title | Powdery mildew control in soybeans | en |
| dc.title.alternative | Southern NSW research results 2014 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR14-34a Gaynor powdery mildew soybean-+.pdf | 141 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
