Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Armstrong, Eric | en |
| dc.contributor.author | Koetz, Eric | en |
| dc.contributor.author | Gaynor, Luke | en |
| dc.contributor.author | O'Connor, Gerard | en |
| dc.date.accessioned | 2024-09-25T23:21:58Z | en |
| dc.date.available | 2024-09-25T23:21:58Z | en |
| dc.date.issued | 2014 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15338 | en |
| dc.description.abstract | Key findings • Field pea, faba bean, chickpea and lentil must be routinely inoculated to ensure effective nodulation on acidic red-brown earths in southern NSW. • Granular and peat-based (as water injected) inoculants were equally effective in nodulating field pea, chickpea, faba bean and lentil. • Nodulation was equally effective when sowing either into a dry or wet soil at Wagga Wagga in 2013. • Nodulation was poorest in lentil. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2013, acidity, break crop, chickpea, dry, faba bean, field pea, grain yield, inoculum, lentil, nitrogen, nodulation, pulses, rhizobia, sowing date, variety, Wagga Wagga | en |
| dc.title | Effect of inoculant formula and soil moisture condition on pulse nodulation on an acidic red-brown earth—Wagga Wagga 2013 | en |
| dc.title.alternative | Southern NSW research results 2014 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR14-6 Armstrong innoculant on pulse nodulation-+.pdf | 156.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
