Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal Singh, Bhupinder | - |
dc.contributor.author | Fang, Yunying | - |
dc.contributor.author | Sarker, Jharna | - |
dc.date.accessioned | 2024-09-25T02:36:39Z | - |
dc.date.available | 2024-09-25T02:36:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2652-6948 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15300 | - |
dc.description.abstract | Key findings »» Although high below-ground carbon input by plants is important to enhance soil organic matter, only a few studies have quantified carbon allocation dynamics in crop-soil systems in dryland regions under contrasting management practices. »» There seems to be environmental constraints and features of dryland farming systems (such as high aridity and low rainfall, low soil carbon and low moisture) that limit the extent of below-ground carbon allocation as found in this study. It is thus challenging to enhance soil organic matter stocks in the dryland regions through conservation tillage only. »» The majority of newly assimilated carbon remained in aboveground plant material, particularly in the wheat-soil system at Condobolin, which is a relatively drier climate than Wagga Wagga. »» A larger proportion of newly assimilated carbon was translocated to below-ground carbon pools in the canola-soil system at Wagga Wagga (7%−11%) than in the wheat-soil system at Condobolin (2%). »» Tillage practices had no effect on the allocation and storage of newly assimilated carbon in the crop-soil systems. Moreover, the management practices had no significant effect on grain yield, soil carbon stocks or bulk density. »» These results suggest that reduced tillage or no-till can maintain equivalent soil functionality relative to conventional tillage while reducing operational costs associated with energy and machinery inputs. | en |
dc.publisher | Department of Primary Industries | en |
dc.subject | 2013, 2014, canola, Condobolin, conventional tillage, dryland, grain yield, measurement, no-till, red chromosol, red kandosol, reduced tillage, rotation, soil carbon, southern, Wagga Wagga, wheat | en |
dc.title | Carbon allocation dynamics in contrasting crop-soil system trials in southern NSW | en |
dc.title.alternative | Southern NSW research results 2015 | en |
dc.type | Book chapter | en |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR15-38-Singh Fang carbon allocation-+.pdf | 160.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.