Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richards, Mark | en |
| dc.contributor.author | Armstrong, Eric | en |
| dc.contributor.author | Moore, Karl | en |
| dc.contributor.author | Pumpa, Russell | en |
| dc.contributor.author | Evans, Jon | en |
| dc.date.accessioned | 2024-09-24T05:17:35Z | en |
| dc.date.available | 2024-09-24T05:17:35Z | en |
| dc.date.issued | 2015 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15282 | en |
| dc.description.abstract | Key findings »» PBA Ace[PBR] and PBA Jumbo2[PBR] performed very well across a range of agronomic characteristics compared with the other varieties in this experiment. »» Sowing time was a critical management factor in the 2015 season. »» Sow lentils in early to late May at 120 plants/m2 in the eastern cropping region of southern NSW to avoid yield penalties. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2015, establishment, grain yield, hail, lentil, population, red sandy loam, sowing date, variety, Wagga Wagga, yield loss | en |
| dc.title | Lentil time of sowing and sowing rate – Wagga Wagga 2015 | en |
| dc.title.alternative | Southern NSW research results 2015 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR15-22-Richards Armstrong lentil sowing-+.pdf | 272.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
