Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15227
Title: | Is it possible to increase barley yield potential in southern NSW? |
Other Titles: | Southern NSW research results 2017 |
Authors: | Harris, Felicity Malcolm, Danielle Bartlett, Warren Hands, Sharni Kanaley, Hugh McMahon, Greg |
Keywords: | barley, grain yield, lodging, nitrogen, red chromosol, seed density, variety, Wagga Wagga |
Issue Date: | 2017 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings •• Grain yield and lodging increased with additional nitrogen application for all varieties and plant growth regulator (PGR) treatments. •• Applying Moddus® Evo reduced lodging and increased grain yield of both Rosalind[PBR] and La Trobe[PBR]. •• Applying PGRs did not significantly affect either lodging score or grain yield of Compass[PBR], despite it lodging severely. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15227 |
ISSN: | 2652-6948 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR2017-Harris Malcolm barley yield-+.pdf | 140.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.