Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hume, Iain | en |
| dc.contributor.author | Lawson, James | en |
| dc.contributor.author | Sun, Daowei | en |
| dc.date.accessioned | 2024-09-17T05:14:46Z | en |
| dc.date.available | 2024-09-17T05:14:46Z | en |
| dc.date.issued | 2022 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15084 | en |
| dc.description.abstract | Key findings • Preliminary projections for NSW suggest a warmer future climate that would be more suited to growing irrigated cotton if water was not limiting. • More irrigation water will be needed to realise the potential of the future climate. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | cotton, future, southern, warming, water | en |
| dc.title | Cotton under a future climate | en |
| dc.title.alternative | Southern NSW research results 2022 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR22-Hume-cotton-fut-climate-+.pdf | 272.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
