Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emebiri, Livinus | en |
| dc.contributor.author | Hildebrand, Shane | en |
| dc.contributor.author | Pitt, Wayne | en |
| dc.date.accessioned | 2024-09-17T04:47:15Z | en |
| dc.date.available | 2024-09-17T04:47:15Z | en |
| dc.date.issued | 2022 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15081 | en |
| dc.description.abstract | Key findings • Wheat varietal selection and/or management for large rhizosheaths might improve the chances of crop survival by more than 60% in prolonged false break conditions. • Across various rainfall and false break scenarios, varieties with large rhizosheaths produced 42.5% more tillers and 52.4% fewer necrotic leaves than the alternative varieties. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | autumn break, establishment, false break, rhizosheath,wheat | en |
| dc.title | Rhizosheath formation can improve wheat crop survival in a false break | en |
| dc.title.alternative | Northern NSW research results 2022 | en |
| dc.type | Book chapter | en |
| dc.contributor.corpauthor | DPI Agriculture | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR22-Emebiri-rhizosheaths-+.pdf | 384.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
