Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richards, Mark | en |
| dc.contributor.author | Graham, Neroli | en |
| dc.contributor.author | Moore, Karl | en |
| dc.contributor.author | Simpson, Jessica | en |
| dc.contributor.author | Johnston, Daniel | en |
| dc.date.accessioned | 2024-09-09T05:46:27Z | en |
| dc.date.available | 2024-09-09T05:46:27Z | en |
| dc.date.issued | 2023 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15056 | en |
| dc.description.abstract | Key findings • Maturity grain yield averaged 3.30 t/ha at Methul, 2.62 t/ha at Wagga Wagga and 2.45 t/ha at Rankins Springs. • Grain yield increased by 27% and 21% at Wagga Wagga and Methul, respectively, when sowing was delayed to mid June, due to the extended growing season. • PBA Hallmark XT[PBR] showed broad adaptation, achieving comparable yields to the top yielding varieties at all locations. • Wet spring conditions in combination with mild temperatures, were conducive to large crop biomass at all 3 locations with 8.6 t/ha at Methul, 8.4 t/ha at Wagga Wagga, and 7.6 t/ha at Rankins Springs. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2022, biomass, establishment, flowering, grain yield, harvest index, lentil, Methul, phenology, Rankins Springs, red chromosol, red kandosol, sowing date, variety, Wagga Wagga, waterlogging | en |
| dc.title | Lentil phenology and yield responses to management practices and environment – Wagga Wagga, Rankins Springs and Methul – 2022 | en |
| dc.title.alternative | Southern NSW research results 2023 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR23_11-Richards Graham lentil Wagga Rankins Springs Methul 2022-+.pdf | 258.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
