Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15027
Title: | Amelioration of salinity alkalinity scalds sites on the Northern Tablelands Final report project No MC0012.95 |
Other Titles: | Salinity alkalinity in the Uralla Walcha district on the Northern Tablelands of New South Wales |
Authors: | Whalley, R. D. B Harnham Landcare Group Bergen Op Zoom - Ohio (Bozo) Landcare group Southern New England Landcare Co-Ordinating Committee |
Keywords: | Landcare Northern Tabelands;Salinity scalds;Alkalinity;Uralla Walcha;property management;Environmental Impact Statement |
Issue Date: | 1995 |
Publisher: | Bergen Op Zoom - Ohio (Bozo) Landcare group and Harnham Landcare Group |
Abstract: | This project was built upon studies carried out in an earlier project, funded by NRMS and Salt Action, which was to determine the nature and extent of Salinity/alkalinity in the Uralla-Walcha areas of the Northern Tablelands, and develop Ameliorative methods which would be carried out by landholders, with minimum interference to property management |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15027 |
Appears in Collections: | Environmental Impact Statements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amelioration of salinity alkalinity scalds sites on the Northern Tablelands Final report project No MC0012.95.pdf | 122.34 MB | Adobe PDF | View/Open | |
Salinity alkalinity in the Uralla Walcha district on the Northern Tablelands of New South Wales Technical booklet.pdf | Technical booklet | 72.46 MB | Adobe PDF | View/Open |
Salinity alkalinity in the Uralla Walcha district on the Northern Tablelands of New South Wales extension notes for farmers.pdf | Extension notes for farmers | 20.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.