Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14796
Title: | Ecological Health Performance Scorecard Royal National Park, Heathcote National Park and Garawarra State Conservation Area 2022–23 |
Other Titles: | Royal National Park, Heathcote National Park and Garawarra State Conservation Area |
Authors: | National Parks and Wildlife Service |
Keywords: | Heathcote National Park;Royal National Park;Garawarra State Conservation Area;Scorecard |
Issue Date: | 2024 |
Publisher: | Department of Climate Change, Energy, the Environment and Water, Environment and Heritage. |
Series/Report no.: | EH 2024/0152 |
Abstract: | This scorecard covers 18,912 ha* in the Sydney Basin bioregion |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14796 |
ISBN: | 978-1-923200-46-3 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
royal-and-heathcote-national-parks-garawarra-state-conservation-area-2022-23-scorecard-240152.pdf | 448.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.