Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-09T23:43:16Z | - |
dc.date.available | 2024-07-09T23:43:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-1-923200-66-1 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14640 | - |
dc.publisher | Department of Climate Change, Energy, the Environment and Water | en |
dc.title | Monitoring report 2017 to 2022: Quarantine Station – Sydney Harbour National Park Integrated Monitoring Program | en |
dc.type | Book | en |
dc.contributor.corpauthor | National Parks and Wildlife Service | - |
Appears in Collections: | National Parks and Wildlife Service [1967-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
quarantine-station-monitoring-report-2017-2022-240174.pdf | 2.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.