Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-23T21:19:25Z | - |
dc.date.available | 2024-06-23T21:19:25Z | - |
dc.date.issued | 2008 | en |
dc.identifier.govdoc | /mnt/conversions/nswdpe/pdfimport//Office of Environment and Heritage [2011-2019]/Water quality/stormwater-management-service-charge-implementation-monitoring-2006-07-to-2008-09-110268.pdf | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14553 | - |
dc.publisher | Office of Environment and Heritage [2011-2019] | en |
dc.subject | Water quality | en |
dc.title | Stormwater Management Service Charge Implementation Monitoring 2006 07 To 2008 09 110268 | en |
dc.contributor.corpauthor | Office of Environment and Heritage | - |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stormwater-management-service-charge-implementation-monitoring-2006-07-to-2008-09-110268.pdf | stormwater-management-service-charge-implementation-monitoring-2006-07-to-2008-09-110268.pdf | 187.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.