Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-23T21:19:23Z | - |
dc.date.available | 2024-06-23T21:19:23Z | - |
dc.date.issued | 2015 | en |
dc.identifier.govdoc | /mnt/conversions/nswdpe/pdfimport//Office of Environment and Heritage [2011-2019]/Water quality/preliminary-ecological-assessment-lower-mid-hunter-river-2015-16-170188.pdf | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14552 | - |
dc.subject | Water quality | en |
dc.title | Preliminary Ecological Assessment Lower Mid Hunter River 2015 16 170188 | en |
dc.contributor.corpauthor | Office of Environment and Heritage | - |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
preliminary-ecological-assessment-lower-mid-hunter-river-2015-16-170188.pdf | preliminary-ecological-assessment-lower-mid-hunter-river-2015-16-170188.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.