Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-23T21:19:12Z | - |
dc.date.available | 2024-06-23T21:19:12Z | - |
dc.date.created | 2016 | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14546 | - |
dc.subject | Water quality | en |
dc.title | Assessing Estuary Ecosystem Health Sampling Data Analysis Reporting Protocols 160250 | en |
dc.contributor.corpauthor | Office of Environment and Heritage | - |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
assessing-estuary-ecosystem-health-sampling-data-analysis-reporting-protocols-160250.pdf | assessing-estuary-ecosystem-health-sampling-data-analysis-reporting-protocols-160250.pdf | 973.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.