Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-23T21:18:46Z | - |
dc.date.available | 2024-06-23T21:18:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14544 | - |
dc.subject | River red gums | en |
dc.title | River Red Gum Pre Ecological Thinning Trial Monitoring Report 170170 | en |
dc.contributor.corpauthor | Office of Environment and Heritage | - |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
river-red-gum-pre-ecological-thinning-trial-monitoring-report-170170.pdf | river-red-gum-pre-ecological-thinning-trial-monitoring-report-170170.pdf | 6.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.