Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-05T04:44:21Z | - |
dc.date.available | 2024-06-05T04:44:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1837-5650 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14245 | - |
dc.description.abstract | The Growth Centres Biodiversity Offset Program (the program) enables Sydney’s future housing needs to be met without compromising the balance of the social, economic and environmental values of western Sydney. The program is an innovative solution in an area of major land use change and population growth. | en |
dc.publisher | Office of Environment and Heritage | en |
dc.relation.ispartofseries | ;OEH 2015/0621 | - |
dc.subject | Annual report | en |
dc.subject | Biodiversity conservation - New South Wales | en |
dc.title | Growth Centres Biodiversity Offset Program annual report 2014-15 | en |
dc.contributor.corpauthor | Office of Environment and Heritage | - |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
growth-centres-biodiversity-offset-program-annual-report-2014-15-150621.pdf | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.