Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:24:32Z | - |
dc.date.available | 2024-06-03T04:24:32Z | - |
dc.date.issued | 2018 | en |
dc.identifier.govdoc | {583572BB-A0E3-4F58-9C78-40F40DC44DDC} | en |
dc.identifier.isbn | 978-1-92575-431-5 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13345 | - |
dc.description.abstract | This document reports on surveys conducted between September 2017 and May 2018 across the geographic range of the species in south-east New South Wales. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Office of Environment and Heritage | en |
dc.subject | Animals and plants | en |
dc.title | Chef's cap correa (Correa baeuerlenii) | en |
dc.type | Publication | en |
dc.contributor.corpauthor | Office of Environment and Heritage | en |
dc.identifier.barcode | OEH20180411 | en |
dc.title.other | 2017-18 survey | en |
dc.subject.region | South East and Tablelands | en |
dc.subject.subtopic | Saving our Species program | en |
dc.subject.subtopic | Threatened species | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Animals-and-plants/Threatened-species/Chefs-cap-correa-2017-18-survey | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/animals-and-plants/threatened-species/chefs-cap-correa-correa-baeuerlenii-survey-2017-18-180411.pdf | en |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chefs-cap-correa-correa-baeuerlenii-survey-2017-18-180411.pdf | chefs-cap-correa-correa-baeuerlenii-survey-2017-18-180411.pdf | 9.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.