Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12798
Title: | Microbial source tracking to assess water quality in Central Coast Lagoons |
Authors: | Department of Planning, Industry and Environment Climate Change Cluster, Faculty of Science, University of Technology Sydney |
Keywords: | Water |
Issue Date: | 2021 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | The report describes research carried out with the main goal of using novel molecular microbiological source-tracking approaches to define the causes and spatial and temporal dynamics of poor water quality in several Central Coast Lagoons. |
Internal ID Number: | {A5A482AD-558A-4FAE-9DF8-EDC22B698997} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12798 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
microbial-source-tracking-to-assess-water-quality-in-central-coast-lagoons-uts.pdf | microbial-source-tracking-to-assess-water-quality-in-central-coast-lagoons-uts.pdf | 647.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.