Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12414
Title: | Aligning Biodiversity Assessments |
Authors: | Environment and Heritage Group Department of Planning and Environment |
Keywords: | Animals and plants |
Issue Date: | 3-Jan-2023 |
Abstract: | This factsheet outlines the implications for biodiversity assessments following the Australian Government endorsement of the NSW Biodiversity Offset Scheme. |
Internal ID Number: | {0292DE34-77E0-4825-A94F-7393FE14211E} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12414 |
ISBN: | 978-1-923018-02-0 |
Appears in Collections: | Environment and Heritage Group [2022 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aligning-biodiversity-assessments-230108.pdf | aligning-biodiversity-assessments-230108.pdf | 102.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.