Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11991
Title: | Fire extent and severity mapping |
Authors: | Department of Planning and Environment Environment and Heritage Group |
Keywords: | Animals and plants;Fire |
Issue Date: | 2023 |
Publisher: | Department of Planning and Environment |
Abstract: | This report summarises the fire extent and severity mapping analysis for the 2022-23 fire year; 3 years after the black summer of 2019-20. |
Internal ID Number: | {505E5870-E242-4F79-A2B3-32AB50EF51C3} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11991 |
ISBN: | 978-1-923076-95-2 |
Appears in Collections: | Environment and Heritage Group [2022 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fire-extent-severity-mapping-230310.pdf | fire-extent-severity-mapping-230310.pdf | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.