Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11990
Title: | Fire extent and severity mapping |
Authors: | Environment and Heritage Group |
Keywords: | Fire;Animals and plants |
Issue Date: | 2022 |
Publisher: | Department of Planning and Environment |
Abstract: | This report summarises the FESM analyses for the 2021-22 fire year, 2 years after the black summer of 2019-20. This is the third report in the series. |
Internal ID Number: | {25A851D4-E17F-4419-BA9A-CA5B2E8F59FF} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11990 |
ISBN: | 978-1-922899-84-2 |
Appears in Collections: | Environment and Heritage Group [2022 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fire-extent-and-severity-mapping-report-for-2021-22-fire-year-220509.pdf | fire-extent-and-severity-mapping-report-for-2021-22-fire-year-220509.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.