Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11989
Title: | Fire extent and severity mapping |
Authors: | Environment and Heritage Group |
Keywords: | Animals and plants |
Issue Date: | 2022 |
Publisher: | Department of Planning and Environment |
Abstract: | This is the second fire extent and severity mapping report produced for New South Wales. It outlines analyses for the 2020-21 and 2016-17 fire years. |
Internal ID Number: | {C8C82CD7-84D1-4851-BD6E-572D52B3097F} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11989 |
ISBN: | 978-1-922767-82-0 |
Appears in Collections: | Environment and Heritage Group [2022 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fire-extent-severity-mapping-2020-21-2016-17-220206.pdf | fire-extent-severity-mapping-2020-21-2016-17-220206.pdf | 3.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.