Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11959
Title: | Nearer-term ecosystem credit demand estimate report |
Authors: | Department of Planning and Environment Environment and Heritage Group |
Keywords: | Animals and plants |
Issue Date: | 2023 |
Publisher: | Department of Planning and Environment |
Abstract: | This ecosystem credit demand estimate has been produced using publicly available planning information and Biodiversity Assessment Method Calculator data. |
Internal ID Number: | {A0DCFA9D-DD68-4923-B1A2-76C5142EC536} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11959 |
ISBN: | 978-1-923132-32-0 |
Appears in Collections: | Environment and Heritage Group [2022 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bos-nearer-term-ecosystem-credit-demand-estimate-report-230362.pdf | bos-nearer-term-ecosystem-credit-demand-estimate-report-230362.pdf | 255.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.