Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11921
Title: | Air Quality Monitoring Network Upper Hunter Summer 2021-22 |
Authors: | Department of Planning and Environment Air Quality Monitoring Network |
Keywords: | Air |
Issue Date: | 2022 |
Publisher: | Department of Planning and Environment |
Abstract: | Air quality in the Upper Hunter was good during summer 2021-22. |
Internal ID Number: | {2097D9C7-2C48-4119-B801-130B59832C26} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11921 |
Appears in Collections: | Department of Planning and Environment [II] [2021-2023] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
air-quality-monitoring-network-upper-hunter-summer-2021-220270.pdf | air-quality-monitoring-network-upper-hunter-summer-2021-220270.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.