Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11888
Title: | Soil Regolith Stability Classification for State Forests in Eastern New South Wales, Technical Report No. 41 |
Authors: | Department of Land and Water Conservation |
Keywords: | Land and soil |
Issue Date: | 1997 |
Publisher: | Department of Land and Water Conservation |
Abstract: | This report documents the results of a project to map the soil regolith stability classes in State forests of eastern NSW. |
Internal ID Number: | {A28E6037-E751-407B-9163-BFD829C013CA} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11888 |
Appears in Collections: | Department of Land and Water Conservation [1995-2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
soil-regolith-stability-classification-state-forests-eastern-nsw-technical-report-41.pdf | soil-regolith-stability-classification-state-forests-eastern-nsw-technical-report-41.pdf | 56.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.