Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11752| Title: | Cumberland Plain Recovery Plan |
| Authors: | Department of Environment, Climate Change and Water |
| Keywords: | Animals and plants |
| Issue Date: | 2010 |
| Publisher: | Department of Environment, Climate Change and Water |
| Abstract: | This recovery plan was prepared to provide for the long-term survival and protection of 7 threatened species, 4 endangered populations and 9 threatened ecological communities listed on the NSW Threatened Species Conservation Act 1995 that are found only on the Cumberland Plain. |
| Internal ID Number: | {8EB6AF4D-8635-45EE-8C9C-4C269D5D7852} |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11752 |
| ISBN: | 978-1-74232-808-9 |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cumberland-plain-recovery-plan-100501.pdf | cumberland-plain-recovery-plan-100501.pdf | 2.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
