Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11747
Title: | State of the Catchments: 2010 Namoi Region |
Authors: | Department of Environment, Climate Change and Water |
Keywords: | Animals and plants;Water;Land and soil |
Issue Date: | 2010 |
Publisher: | Department of Environment, Climate Change and Water |
Abstract: | This report for the Namoi region gives an overview of the condition of natural resources in the region based on data collected and analysed up until early 2009 under the NSW Monitoring, Evaluation and Reporting Program. |
Internal ID Number: | {CA5602A2-5440-4042-A971-3C586F01CBCA} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11747 |
ISBN: | 978-1-74232-675-7 |
Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
state-of-the-catchments-2010-namoi-region-overview-100362.pdf | state-of-the-catchments-2010-namoi-region-overview-100362.pdf | 708.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.