Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11745
Title: | State of the Catchments 2010: Murray Region |
Authors: | Department of Environment, Climate Change and Water |
Keywords: | Animals and plants;Land and soil;Water |
Issue Date: | 2010 |
Publisher: | Department of Environment, Climate Change and Water |
Abstract: | This report for the Murray region gives an overview of the condition of natural resources in the region based on data collected and analysed up until early 2009 under the NSW Monitoring, Evaluation and Reporting Program. |
Internal ID Number: | {53600CAF-6501-4FB1-8217-A76285B01611} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11745 |
ISBN: | 978-1-74232-721-1 |
Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
state-of-the-catchments-2010-murray-region-overview-100408.pdf | state-of-the-catchments-2010-murray-region-overview-100408.pdf | 795.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.