Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11734| Title: | Vegetation, Fire and Climate Change in the Greater Blue Mountains World Heritage Area |
| Authors: | Department of Environment, Climate Change and Water |
| Keywords: | Parks reserves and protected areas;Animals and plants |
| Issue Date: | 2010 |
| Publisher: | Department of Environment, Climate Change and Water |
| Abstract: | This publication provides a brief introduction to some of the biodiversity of the Greater Blue Mountains World Heritage Area and how it responds to fire and climate. |
| Internal ID Number: | {5AC83D65-AD04-4675-8395-7F551EEFBDB9} |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11734 |
| ISBN: | 978-1-74293-006-0 |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vegetation-fire-climate-change-greater-blue-mountains-world-heritage-area-100941.pdf | vegetation-fire-climate-change-greater-blue-mountains-world-heritage-area-100941.pdf | 10.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
