Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11312
Title: | Climatic influence on shallow fractured-rock groundwater systems in the Murray-Darling Basin, NSW |
Authors: | Department of Environment and Climate Change |
Keywords: | Land and soil |
Issue Date: | 2009 |
Publisher: | Department of Environment and Climate Change |
Abstract: | This document reports the findings of one of three studies undertaken to provide new evidence-based science to underpin the NSW Murray-Darling Basin Salinity Audit update 2009. |
Internal ID Number: | {CEBCF4F4-5865-4F12-AC9D-F30D8AD9876F} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11312 |
ISBN: | 978-1-74122-871-7 |
Appears in Collections: | Department of Environment and Climate Change [2007 -2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shallow-fractured-groundwater-nsw-murray-darling-basin-climatic-influence-090108.pdf | shallow-fractured-groundwater-nsw-murray-darling-basin-climatic-influence-090108.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.