Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11194
Title: | Murray-Billabong Catchments |
Authors: | Department of Conservation and Land Management |
Keywords: | Land and soil |
Issue Date: | 1995 |
Publisher: | Department of Conservation and Land Management |
Abstract: | Land degradation mapping projects carried out from 1989-92 by staff of the Soil Conservation Service of NSW have been used to identify the location, extent and severity of soil erosion and other forms of land degradation within the major drainage systems of the Murray-Darling Basin within New South Wales. |
Internal ID Number: | {F5D9F6E3-9FAC-448B-A746-C77025D69B1E} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11194 |
Appears in Collections: | Department of Conservation and Land Management [1991 -1995] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
murray-billabong-catchments.pdf | murray-billabong-catchments.pdf | 8.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.