Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11145
Title: | Monitoring kangaroo populations in New South Wales |
Authors: | Department of Climate Change, Energy, the Environment and Water |
Keywords: | Animals and plants;Kangaroo management |
Issue Date: | 2024 |
Publisher: | Department of Climate Change, Energy, the Environment and Water |
Abstract: | To ensure kangaroo populations remain ecologically viable, only a certain number of kangaroos can be commercially harvested each year. |
Internal ID Number: | {99723646-74E2-4691-9C3C-D29B238605C7} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11145 |
ISBN: | 978-1-923132-71-9 |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nsw-monitoring-kangaroo-populations-240037.pdf | nsw-monitoring-kangaroo-populations-240037.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.