Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11120
Title: | Measuring biodiversity and ecological integrity in NSW |
Authors: | Department of Climate Change, Energy, the Environment and Water |
Issue Date: | 2024 |
Publisher: | Department of Climate Change, Energy, the Environment and Water |
Abstract: | This report summarises the suite of indicators used for measuring biodiversity and ecological integrity in New South Wales. |
Internal ID Number: | {DF635FA1-D968-4656-A9D7-6A29F0DDA91E} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11120 |
ISBN: | 978-1-923200-32-6 |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
measuring-biodiversity-and-ecological-integrity-in-nsw-240127.pdf | measuring-biodiversity-and-ecological-integrity-in-nsw-240127.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.