Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T03:23:06Z | - |
dc.date.available | 2024-06-03T03:23:06Z | - |
dc.date.issued | 2020 | en |
dc.identifier.govdoc | {FA8A5E9C-C3D6-42C7-8B7C-DB0D24BCCC13} | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11083 | - |
dc.description.abstract | This report describes the application of novel molecular microbiological source tracking approaches to define the probable causes and sources of poor water quality at Rose Bay following wet-weather. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Climate Change Cluster, Faculty of Science, University of Technology Sydney | en |
dc.subject | Water | en |
dc.title | Microbial source-tracking to assess water quality issues at Rose Bay | en |
dc.type | Publication | en |
dc.contributor.corpauthor | Climate Change Cluster, Faculty of Science, University of Technology Sydney | en |
dc.contributor.corpauthor | Department of Planning, Industry and Environment | - |
dc.subject.region | Metropolitan Sydney | en |
dc.subject.subtopic | Beaches | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Water/Beaches/Microbial-source-tracking-to-assess-water-quality-issues-at-Rose-Bay | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/water/beaches/rose-bay-microbial-source-tracking-uts.pdf | en |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rose-bay-microbial-source-tracking-uts.pdf | rose-bay-microbial-source-tracking-uts.pdf | 757.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.