Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11081
Title: | Microbial source-tracking to assess the spatial extent and temporal persistence of water quality issues at Terrigal Beach |
Authors: | Climate Change Cluster, Faculty of Science, University of Technology Sydney Department of Planning, Industry and Environment |
Keywords: | Water |
Issue Date: | 2020 |
Publisher: | Climate Change Cluster, Faculty of Science, University of Technology Sydney |
Abstract: | This report describes the application of molecular microbiological source tracking approaches to define the sources and the spatial and temporal dynamics of poor water quality at Terrigal beach during a wet-weather event. |
Internal ID Number: | {0C37806D-3A55-46EE-B9F7-2EEC97E17BE8} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11081 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
terrigal-beach-microbial-source-tracking-uts.pdf | terrigal-beach-microbial-source-tracking-uts.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.