Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-30T23:55:09Z | - |
dc.date.available | 2024-04-30T23:55:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10933 | - |
dc.description | 4 p. : ill. tables ; 30 cm. | en |
dc.description.abstract | "This report has been prepared by MQS and the Office of Environment and Heritage:" | en |
dc.publisher | NSW National Parks and Wildlife Service, Office of Environment and Heritage | en |
dc.subject | Sustainability|Land management practices|Natural resource management|Economic aspects | en |
dc.subject | Sustainability|Alternate enterprises|Mawland QStation NSW | en |
dc.title | Qstation Sustainability Report 2013-2014 : Commentary on conservation and adaptive re-use of the Quarantine Station | en |
dc.title.alternative | Sustainability Report Q Station 2013-14 | en |
dc.contributor.corpauthor | Office of Environment and Heritage | - |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
quarantine-station-sustainability-report-2013-2014.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.