Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aquatic Biosecurity & Risk Management Unit | - |
dc.date.accessioned | 2024-04-11T03:10:45Z | - |
dc.date.available | 2024-04-11T03:10:45Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 9781742560076 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10908 | - |
dc.description.abstract | "Carp are an introduced freshwater pest fish now widespread throughout most of NSW, particularly in the Murray-Darling basin and the river systems of the mid NSW Coast and Tablelands. In many areas they dominate the fish biomass at the expense of native species ... This Control Plan aims to provide a framework for carp management in NSW by outlining what is already being done, what is feasible, and what additional actions might be most valuable."--Summary. | en |
dc.publisher | New South Wales. Dept. of Industry and Investment | en |
dc.subject | Carp - Ecology - New South Wales | en |
dc.subject | Carp - Control - New South Wales | en |
dc.subject | Fish pests - Control - New South Wales | en |
dc.title | NSW control plan for the noxious fish carp (Cyprinus carpio) | en |
dc.contributor.corpauthor | Department of Industry and Investment | - |
Appears in Collections: | Department of Industry and Investment [2009 - 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nsw-control-plan-for-carp.pdf | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.