Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-15T03:30:57Z | - |
dc.date.available | 2023-09-15T03:30:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9781760584887 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10483 | - |
dc.publisher | Department of Planning, Industry and Environment | en |
dc.title | Influence of environmental flows on the movement of freshwater catfish and Murray cod in the Gwydir regulated water source | en |
dc.type | Book | en |
dc.contributor.corpauthor | Department of Planning, Industry and Environment | - |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nfluence of environmental flows on the movement of freshwater catfish and Murray cod in the Gwydir regulated.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.